

Last Call: 5:30pm • Last Drop Poured: 5:45 • Event Ends 6:00pm
Full List of 2016 Participating Breweries
Brewery | Beer | Style | ABV |
21st Amendment | Toaster Pastry | India Style Red Ale | 7.6% |
2nd Shift | Unicorn Killer | Saison / Farmhouse Ale | 7.6% |
Katy | Sour / Wild Ale (Brett) | 5.4% | |
Chateau La Douchebag (Barrel Aged) | Sour / Wild Ale (Brett) | 6.0% | |
4 Hands | Snake Oil | IPA | 6.5% |
Chocolate Milk Stout | Sweet Stout | 5.5% | |
Dakine | Tropical IPA | 6.0% | |
4 Hands/Wicked Weed | Super Flare | IPA | 6.5% |
Ballast Point | Habanero Sculpin | Spice / Herb /Vegetable / IPA | 7.0% |
Bell’s Brewery | Oarsman | Tart Wheat | 4.0% |
Roundhouse | American Amber/Red Ale | 7.5% | |
Expedition Stout | Russian Imperial Stout | 10.5% | |
Booth Brewery | Kieuk | Session IPA | 4.5% |
Brew Pop | Carmel Graham | 8.5% | |
Haute Boehme | 10.0% | ||
If your Bud had Balls | 10.4% | ||
Big Red Eye | 9.2% | ||
Brown Rice | 10.4% | ||
My Bitter Right Arm | 8.0% | ||
Ying & Yang | Cider | 11.0% | |
Apple Stolls through the Strawberry field | Cider | 10.0% | |
Brew Bus | |||
Brew Hub | Precursor – caribbean rum barrels | Blonde Barleywine | 10.0% |
Precursor – Bandy barrels | Blonde Barleywine | 10.0% | |
Precursor – Chardonnay barrels | Blonde Barleywine | 10.0% | |
Eskimo Brothers – Double-Oaked Woodford Reserve Bourbon | Imperial Porter | 10.0% | |
Eskimo Brothers – Brandy Barrels | Imperial Porter | 10.0% | |
Eskimo Brothers – Caribbean rum barrels | Imperial Porter | 10.0% | |
Thunder Axe – Double-Oaked Woodford Reserve Bourbon | Smoked Baltic Porter | 10.0% | |
Thunder Axe – Brandy Barrels | Smoked Baltic Porter | 10.0% | |
Thunder Axe – Caribbean Rum Barrels | Smoked Baltic Porter | 10.0% | |
Shadow Axe | Imperial Porter blended w/ Smoked Baltic Porter | 10.0% | |
Sun Gose Down | Gose | 5.0% | |
Ciderboys | Strawberry Magic | Cider | 5.0% |
Grand Mimosa | Cider | 5.0% | |
Cigar City | Seasonal Sneak | Chocolate Pumpkin Ale | 7.0% |
Good Gourd | Imperial Pumpkin Ale | 9.6% | |
Vanilla Maduro | Vanilla Brown Ale | 5.5% | |
Barrel Aged Big Sound | Scotch Ale / Wee Heavy | 8.5% | |
Marshal Zhukov’s (VIP ONLY) | Russian Imperial Stout | 11.0% | |
Coppertail | |||
Darwin | Charapa | Spiced Porter | 7.0% |
Ayahuasca | Belgian Dubbel | 8.0% | |
Mulatta Chocolate Dumpling | Brown Ale | 5.2% | |
Dogfish Head | SeaQuench Ale | Gose | 4.9% |
Funky Buddha | Sweet Potato Casserole | Spice/Herb/Vegetable Ale | 7.90% |
Last Snow | Coconut Coffee Porter | 6.40% | |
High Heel Brewing | Slingback (GABF 2016 Gold Medal) | Perry Ale | 5.50% |
Too Hop’d To Handle | IPA | 8.40% | |
M.I.A. Brewing | Big in Japan | Specialty Sake Ale | 10% |
Neon | White IPA w/ Blood Orange | 7.50% | |
RYE IPA | IPA | 6% | |
O’Fallon Brewery | 5-Day IPA | IPA | 6.1% |
Wheach | Peach Wheat | 4.8% | |
Pumpkin | Spice/Herb/Vegetable Ale | 5.5% | |
Ommegang | Three Philosophers | Belgian Quad | 9.70% |
Orange Blossom | Toasted Coconut Porter | American Porter | 6% |
Orange Blossom Pilsner Squared | Imperial Pilsner | 11% | |
Perennial Artisan Ales | Meriwether (GABF 2016 Silver Medal) | Saison / Farmhouse Ale | 5.5% |
Saison de Lis | Saison / Farmhouse Ale | 5.0% | |
Phins & Feathers | Phins &Feathers | Pale Ale | 6.0% |
Saltwater Brewery | Locale | Golden Ale | 3.7% |
Screamin Reels | IPA | 7.0% | |
Octo fest-bier | 5.6% | ||
Pumpkin Puffer | Pumpkin Stout | 6.0% | |
Tampa Bay Brew Co. | Destroyer Annihilator | Oak Aged Doppel Bock | 8.4% |
Imperial Gourds Gone Wild | Imperial Pumpkin Brown Ale | 9.2% | |
The Bruery | Autumn Maple | Spice/Herb/Vegetable Ale | 10% |
Potiere (Bourbon Barrel Aged) (VIP ONLY) | Old Ale | 16.8% | |
Toppling Goliath | Dorothy’s | Larger | 5.5% |
Pseudo Sue | Pale Ale | 5.8% | |
Golden nugget | IPA | 6.0% | |
SoSus | Double IPA | 8.0% | |
Two Henry’s | Roasted Jalapeno Porter | American Porter | 6.0% |
Pineapple Cider | Cider | 6.2% | |
Sunset Bikini Ale | Pale Ale | 4.5% | |
Uinta Brewing | Funk’N Patch (VIP ONLY) | Spice/Herb/Vegetable Ale | 8% |
Urban Chestnut | Oachkatzlschwoaf | Oktoberfest / Marzen | 6.5% |
Frequently Asked Questions
What is Harbinger Fest?
Harbinger Fest is Brew Hub’s beer festival held at their Lakeland brewery. More than 100 craft beers will be available to sample from over 25 breweries from across the country. In addition to the beer sampling, there will be live music, food trucks, and local vendors.
When is the event?
Saturday, October 22, 2016. VIP access begins at noon and general admission access begins at 1 p.m.
Last call is 5:30 p.m. Last beer poured is 5:45 p.m. Event ends at 6 p.m.
Where is the event?
Harbinger Fest will take place at Brew Hub’s Lakeland, Florida, brewery located along I-4 at 3900 Frontage Road, Lakeland, Florida 33815.
How much does it cost?
VIP tickets cost $75 ($90 day of) and include unlimited sampling of more than 100 craft beers, access to Brew Hub’s indoor Tasting Room and restrooms, light appetizers, attendance at a bottle-share event and the ability to purchase limited release beers.
General admission tickets cost $35 ($50 day of) and include access to the festival grounds and unlimited sampling of more than 100 craft beers.
Designated driver tickets cost $10 and include access to the festival grounds.
Transportation/general admission tickets cost $60 and include chartered bus transportation to and from the event from Tampa Bay along with general admission to the festival. Transportation tickets must be purchased in advance – there will be no day of transportation tickets available for purchase. The chartered bus will pick up and drop off at Cigar City Brewing – Cigar City Brewing http://cigarcitybrewing.com .
Where do I buy tickets?
Harbingerfest.com or ticketfly.com
Can I buy tickets on-site the day of the festival?
Yes. Festival staff will be on hand to sell tickets the day of the event. Credit Cards and Cash are both accepted.
Is the event rain or shine? What if it gets rained out? Is there a refund?
The event will happen rain or shine.
How big are the samples? How many samples do I get?
Guests of the festival receive one 5 oz. commemorative sampling glass. Sampling is unlimited.
Is food available?
Details Coming
What bands are playing?
Details Coming
What vendors will be at the festival?
Details Coming
Is the event family friendly?
Harbinger fest is for guests 21 years of age and older. All guests must have a valid ID to enter the festival.
Can we bring our dog?
No. Pets are not allowed access to the festival.
Where do I park?
Parking is available in the lots surrounding Brew Hub. We’ll have staff in front of our building to direct you in the right location.
Can I exit and re-enter the festival?
No. Once you exit there is no reentry allowed.
Is there anything other than beer to drink?
Water stations will be available to guests and concession vendors will be selling a variety of craft sodas, lemonades and other non-alcoholic beverages.